Bank Accounts
Choose from our range of accounts designed to help you save, spend, and grow your money with confidence.
Find the Perfect Account
Whether you're saving for the future or managing daily expenses, we have an account that fits your lifestyle.
Savings Accounts
Grow your money with competitive interest rates and flexible access options.
View OptionsChecking Accounts
Everyday banking with convenient access, low fees, and powerful features.
View OptionsSavings Accounts
Build your financial future with our range of savings options.
| Account Type | Interest Rate (APY) | Minimum Balance | Monthly Fee | Key Features |
|---|---|---|---|---|
| Basic Savings | 2.50% | $0 | $0 | Unlimited deposits, 6 withdrawals/month |
| Premium Savings | 3.75% | $5,000 | $0 | Higher rates, unlimited transfers |
| Money Market | 4.25% | $10,000 | $0 | Check writing, tiered rates |
| Certificate of Deposit (CD) | Up to 5.00% | $1,000 | $0 | Terms: 6 months to 5 years |
| IRA Savings | 3.50% | $0 | $0 | Tax-advantaged retirement savings |
Checking Accounts
Convenient access to your money with features that fit your lifestyle.
| Account Type | Monthly Fee | Minimum Opening | ATM Access | Key Features |
|---|---|---|---|---|
| Essential Checking | $0 | $25 | 60,000+ ATMs | Online banking, mobile deposit |
| Preferred Checking | $15 (waivable) | $100 | Unlimited fee-free | Interest earning, free checks |
| Premium Checking | $25 (waivable) | $500 | Worldwide fee-free | 0.50% APY, travel benefits |
| Student Checking | $0 | $0 | 60,000+ ATMs | No fees until age 25 |
| Senior Checking (55+) | $0 | $25 | Unlimited fee-free | Free checks, discounted services |
Business Accounts
Professional banking solutions to help your business thrive.
| Account Type | Monthly Fee | Transactions | Cash Deposits | Key Features |
|---|---|---|---|---|
| Business Basic | $15 | 100 free/month | $5,000 free/month | Online banking, business debit card |
| Business Plus | $30 | 250 free/month | $15,000 free/month | Interest earning, wire transfers |
| Business Premium | $75 | Unlimited | $50,000 free/month | Dedicated manager, treasury services |
| Non-Profit | $0 | 150 free/month | $3,000 free/month | Specialized for 501(c)(3) organizations |
| Merchant Account | $25 + processing | Unlimited | N/A | Credit card processing, POS integration |
Account Features at a Glance
Compare key features across all our account types.
| Feature | Savings | Checking | Business |
|---|---|---|---|
| Online & Mobile Banking | ✓ | ✓ | ✓ |
| Mobile Check Deposit | ✓ | ✓ | ✓ |
| Bill Pay | Limited | ✓ | ✓ |
| Wire Transfers | Outbound only | ✓ | ✓ |
| Overdraft Protection | — | ✓ | ✓ |
| Debit Card | ATM only | ✓ | ✓ |
| Interest Earning | ✓ | Select accounts | Select accounts |
| Dedicated Support | — | Premium only | Premium only |
| Multi-User Access | — | — | ✓ |
Ready to Open an Account?
Opening an account takes just minutes. Start your journey toward financial success today.
Account FAQs
How do I open an account?
You can open an account online through our digital platform, visit any of our branch locations, or call our customer service at +44 (745) 235-2966. You'll need a valid ID, proof of address, and your Social Security Number or Tax ID.
Are my deposits insured?
Yes, all deposits are insured by the FDIC up to $250,000 per depositor, per account ownership category. We also offer additional coverage options for larger deposits.
Can I access my accounts internationally?
Absolutely! Our digital platform provides 24/7 access from anywhere in the world. You can also use your debit card at millions of ATMs globally.
How do I avoid monthly fees?
Many of our accounts offer fee waivers when you maintain a minimum balance, set up direct deposit, or meet other qualifying criteria. Check specific account details for waiver options.